Here we go! It’s off and (literally) running for 2025! Here are the current adventures that are in place as of the beginning of the year. Starting off bigger than ever! Hope to have another record setting, goal accomplishing, super fun experience!
JB’s Fun Tracker for 2025 |
|||||||||||||||||||||||
π Running Events | π₯Ύ / π£ Hiking Events | ||||||||||||||||||||||
5k/10k | 12k/15k | Half Marathon |
Marathon | 30k/35k/50k/100k | 12hr/24hr/48hr | < 10 Mile | 10+ Mile | 20+ Mile | |||||||||||||||
1 / 1 | 1Β / 2 | 2 | 1 | 2 /Β — / — / –– | — / 1Β / 0 | 2 | β14 | 5 | |||||||||||||||
|
Events Schedule:
When | Β What | Β Distance | Type | Cat# | RSVP | Done |
01/01 | New Years One Day (24 -> 25) | 24 Hour Ultra | π | 1 | β | β |
01/03 | Lagoon Valley/Pena Adobe | 13+ mile | π₯Ύ | 1 | π§ | β Β |
01/04 | Stinson Beach to Cataract Falls | 15 mile | π₯Ύ | 2 | π§ | β |
01/10 | Contra Loma + Black Diamond Mines | 22 mile | π₯Ύ | 1 | π§ | β |
01/11 | AF: Sunol Ridge | 8.5 mile | π₯Ύ | 1 | β | β |
01/12 | SF Hot Chocolate Run | 15k | π | 1 | β | β |
01/13 | SCW: Skyline Ridge | 12 mile | π₯Ύ | 3 | β | β |
01/14 | AF: RWC Divinci | ~10 mile | π₯Ύ | 2 | β | β |
01/15 | EBR: Shell Ridge | 12 mile | π₯Ύ | 4 | β | β |
01/18 | π₯Ύ | β | β | βοΈ | ||
01/17 | EBR + WH3R: Triple R combo | 20+ mile | π₯Ύ | 2 | β | β |
01/19 | HATB: Henry Coe – Wilson Peak | 12 mile | π₯Ύ | 5 | β | β |
01/20 | SCW:Β Mt St Helena + Bonus | 14+ mile | π₯Ύ | 6 | β | β |
01/22 | AF: Trione-Annadel hike | 15 mile | π₯Ύ | 7 | β | β |
01/25 | Brazen Coyote Hills | Half Marathon | π | 1 | β | β |
01/26 | DSE Rockaway Beach | 12k | π | 1 | β | β |
01/27 | SCW: Oat Hill Mine Trail | 12+ mile | π₯Ύ | 8 | β | β |
01/28 | EBR: Briones + RWC Combo | 25+ mile | π₯Ύ | 3 | β | β |
01/29 | AF: Eastshore Tidewater | 14+ mile | π₯Ύ | 9 | β | β |
01/31 | Tilden + Wildcat | 22+ mile | π₯Ύ | 4 | π§ | β |
02/01 | π₯Ύ | β | β | β | ||
02/02 | SF Half Marathon | Half Marathon | π | 2 | β | β |
02/07 | Folsom Lake 35k preview | 24 mile | π₯Ύ | 5 | π§ | β |
02/08 | Escape From Folsom | 10 mile | π | 2 | β | β |
02/09 | Area 49 Hike | 15 mile | π₯Ύ | 10 | π§ | β |
02/11 | AF: Mission Peak Sunset | 11 mile | π₯Ύ | 11 | β | β |
02/12 | AF: Alameda Creek + Coyote Hills | 15 mile | π₯Ύ | 12 | β | β |
02/15 | ITR: Red Tail Ridge | 30k | π | 1 | β | β |
02/16 | AF: Morgan Territory + Los Vaqueros | 14 mile | π₯Ύ | 13 | β | β |
02/17 | β | β | βοΈ | |||
02/18 | AF: Pacific Union College to Moore Creek | 12 mile | π₯Ύ | 14 | β | β |
02/22 | Montera Mountain | 20 mile | π | 2 | β | β |
02/23 | Surfers Path + AF S4C | 10k | π | 1 | β | β |
03/01 | Little Rock Challenge Weekend | 5k | π | β | β | |
03/02 | Little Rock Challenge Weekend | Marathon | π | β | β | |
03/08 | AF: Henry Coe – Wilson Peak | 10+ mile | π₯Ύ | β | β | |
03/09 | 2x? WS: Michigan Bluff to Last Chance | 21+ mile | π₯Ύ | π§ | β | |
03/15 | LA Big 5k | 5k | π | Β | β | β |
03/16 | LA Marathon | Marathon | π | Β | β | β |
03/22 | AF: Mount Uhmunum (JCJ) | 14+ | π₯Ύ | β | β | |
03/23 | Modesto Half | Half Marathon | π | β | β | |
03/29 | AF: HUSTLE | 26+ mile | π₯Ύ | β | β | |
04/04 – 04/06 | Beyond Limits (BLU Ultra) | 48 Hour | π | Β | β | β |
04/12 | ITR: Woodside Crossover | 35k | π | Β | β | β |
04/13 | Livermore Arroyo Valle Res ποΈ | 18+ mile | π₯Ύ | Β | π§ | β |
04/19 | Brazen Badger Cove | Half Marathon | π | Β | β | β |
04/20 | Coastal Horseshoe Lake | 30k | π | Β | β | β |
04/27 | Big Sur Marathon | Marathon | π | Β | β | β |
05/03 | ITR: Folsom Lake | 30k | π | Β | β | β |
05/04 | Bay Bridge Half Marathon | Half Marathon | π | Β | β | β |
05/10 | AF: Dipsea | 16 mile | π₯Ύ | β | β | |
05/11 | AF: Hayward City Hall and the Plunge | 8 mile | π₯Ύ | β | β | |
05/11 | AF: Mission Peak | 9 mile | π₯Ύ | β | β | |
05/17 | AF: Rose Peak Livermore | 20 mile | π₯Ύ | β | β | |
05/18 | Bay to Breakers | 15k | π | Β | β | β |
05/24 | PigΒ Tails Ultra | 100k | π | Β | β | β |
05/31 | Brazen Wildcat | Half Marathon | π | Β | β | β |
06/01 | San Jose Half Marathon | Half Marathon | π | Β | β | β |
06/07 | ITR: China Camp | Half Marathon | π | Β | β | β |
06/08 | LC + AC (CHL) ποΈ | 24+ | π₯Ύ | Β | π§ | β |
06/14 | AF: Rose Peak Sunol | 20 mile | π₯Ύ | β | β | |
06/15 | Tripple R (CHL) ποΈ | 18+ mile | π₯Ύ | Β | π§ | β |
06/22 | Rock Tahoe HM | Half Marathon | π | Β | β | β |
07/19 | Brazen Dirty Dozen (DD XIV) | 12 hour | π | β | β | |
07/26 | SF Marathon Challenge | 5k | π | Β | β | β |
07/27 | SF Marathon Challenge | Marathon | π | Β | β | β |
08/23 | Santa Rosa Marathon Weekend | 5k | π | Β | β | β |
08/23 | Santa Rosa Marathon Weekend | 10k | π | Β | β | β |
08/24 | Santa Rosa Marathon Weekend | Half Marathon | π | Β | β | β |
10/04 | Urban Cow | 5k | π | β | β | |
10/05 | Urban Cow | Half Marathon | π | β | β | |
10/25 | Javelina Jundred | 100k | π | β | β | |
11/02 | San Francisco Golden Gate | Half Marathon | π | β | β | |
11/08 | Monterey Bay | 5k | π | β | β | |
11/09 | Monterey Bay | Half Marathon | π | β | β | |
11/16 | Berkeley Half | Half Marathon | π | β | β |
Legend:
π§ = Off Meetup
β = Cancelled for rain
βοΈ = Missed event
π₯Ύ = Hike
π£ = Walk
π = Run Event
πΊ = Solo Event
Descriptions:
AF = Anything Fun Meetup Group
USH = US Hiking Meetup Group
SMW = San Jose Midweek Hikers Meetup Group
SCW = Sonoma County Wanderers Meetup Group