Here we go! It’s off and (literally) running for 2025! Here are the current adventures that are in place as of the beginning of the year. Starting off bigger than ever! Hope to have another record setting, goal accomplishing, super fun experience!
JB’s Fun Tracker for 2025 |
||||||||||||||||||||||||||||||||||||||
π Running Events πβ | ||||||||||||||||||||||||||||||||||||||
5k/10k | 12k/15k | Half Marathon |
Marathon | 30k | 35k | 50k | 100k | 100M | 12 Hour |
24 Hour | 48 Hour | |||||||||||||||||||||||||||
4 / 2 | 1Β / 3 | 8 | 4 | 4 | — | — | 1 | — | 1 | 1 | 1 | |||||||||||||||||||||||||||
|
Events Schedule:
When | Β Event | Β Distance | Type | Cat# | RSVP | Done |
01/01 | New Years One Day (24 -> 25) | 24 Hour Ultra | π | 1 | β | β |
01/03 | Lagoon Valley/Pena Adobe | 13+ mile | π₯Ύ | 1 | π§ | β Β |
01/04 | Stinson Beach to Cataract Falls | 15 mile | π₯Ύ | 2 | π§ | β |
01/10 | Contra Loma + Black Diamond Mines | 22 mile | π₯Ύ | 1 | π§ | β |
01/11 | AF: Sunol Ridge | 8.5 mile | π₯Ύ | 1 | β | β |
01/12 | SF Hot Chocolate Run | 15k | π | 1 | β | β |
01/13 | SCW: Skyline Ridge | 12 mile | π₯Ύ | 3 | β | β |
01/14 | AF: RWC Divinci | ~10 mile | π₯Ύ | 2 | β | β |
01/15 | EBR: Shell Ridge | 12 mile | π₯Ύ | 4 | β | β |
01/18 | π₯Ύ | β | β | βοΈ | ||
01/17 | EBR + WH3R: Triple R combo | 20+ mile | π₯Ύ | 2 | β | β |
01/19 | HATB: Henry Coe – Wilson Peak | 12 mile | π₯Ύ | 5 | β | β |
01/20 | SCW:Β Mt St Helena + Bonus | 14+ mile | π₯Ύ | 6 | β | β |
01/22 | AF: Trione-Annadel hike | 15 mile | π₯Ύ | 7 | β | β |
01/25 | Brazen Coyote Hills | Half Marathon | π | 1 | β | β |
01/26 | DSE Rockaway Beach | 12k | π | 1 | β | β |
01/27 | SCW: Oat Hill Mine Trail | 12+ mile | π₯Ύ | 8 | β | β |
01/28 | EBR: Briones + RWC Combo | 25+ mile | π₯Ύ | 3 | β | β |
01/29 | AF: Eastshore Tidewater | 14+ mile | π₯Ύ | 9 | β | β |
01/31 | Tilden + Wildcat | 22+ mile | π₯Ύ | 4 | π§ | β |
02/01 | π₯Ύ | β | β | β | ||
02/02 | SF Half Marathon | Half Marathon | π | 2 | β | β |
02/07 | Folsom Lake 35k preview | 24 mile | π₯Ύ | 5 | π§ | β |
02/08 | Escape From Folsom | 10 mile | π | 2 | β | β |
02/09 | Area 49 Hike | 15 mile | π₯Ύ | 10 | π§ | β |
02/11 | AF: Mission Peak Sunset | 11 mile | π₯Ύ | 11 | β | β |
02/12 | AF: Alameda Creek + Coyote Hills | 15 mile | π₯Ύ | 12 | β | β |
02/15 | ITR: Red Tail Ridge | 30k | π | 1 | β | β |
02/16 | AF: Morgan Territory + Los Vaqueros | 14 mile | π₯Ύ | 13 | β | β |
02/17 | β | β | βοΈ | |||
02/18 | AF: Pacific Union College to Moore Creek | 12 mile | π₯Ύ | 14 | β | β |
02/22 | Montera Mountain | 20 mile | π | 5 | β | β |
02/23 | Surfers Path + AF S4C | 10k | π | 1 | β | β |
03/01 | Little Rock Challenge Weekend | 5k | π | 1 | β | β |
03/02 | Little Rock Challenge Weekend | Marathon | π | 1 | β | β |
03/09 | AF: Henry Coe – Wilson + Bura Peak | 23+ mile | π₯Ύ | 6 | β | β |
03/15 | LA Big 5k | 5k | π | 2 | β | β |
03/16 | LA Marathon | Marathon | π | 2 | β | β |
03/18 | AF: Briones Open Space Loop | 20+ mile | π₯Ύ | 7 | β | β |
03/22 | AF: Mount Uhmunum (JCJ) | 18 mile | π₯Ύ | 15 | β | β |
03/23 | Modesto Half | Half Marathon | π | 3 | β | β |
03/24 | SCW: Conn Mtn + Moore Creek | 13 mile | π₯Ύ | 16 | β | β |
03/26 | SCW: Lake Sonoma | 13 mile | π₯Ύ | 17 | β | β |
03/29 | AF: HUSTLE | 32+ mile | π₯Ύ | 8 | β | β |
04/04 – 04/06 | Beyond Limits (BLU Ultra) π― miles!! | 48 Hour | π | 1 | β | β |
04/12 | ITR: Woodside Crossover | 30k | π | 3 | β | β |
04/13 | DSE: Great Highway Lands End | 10k | π | 2 | β | β |
04/11 | AF: One Way LRS ->Β 10 Hours!! β οΈ | 11 miles | π₯Ύ | 18 | β | π |
04/19 | π | βοΈ | β | βοΈ | ||
04/20 | Coastal Horseshoe Lake | 30k | π | 4 | β | β |
04/22 | Triple R (CHL) | 21+ mile | π₯Ύ | 9 | π§ | β |
04/23 | SCW: Pt. Reyes Ramble | 11+ mile | π₯Ύ | 19 | β | β |
04/27 | Big Sur International Marathon | Marathon | π | 3 | β | β |
05/04 | Bay Bridge Half Marathon | Half Marathon | π | Β 4 | β | β |
05/10 | AF: Dipsea | 16 mile | π₯Ύ | 20 | β | β |
05/11 | AF: Hayward City Hall and the Plunge | 8 mile | π₯Ύ | 3 | β | β |
05/11 | AF: Mission Peak | 9 mile | π₯Ύ | 4 | β | β |
05/18 | π Bay to Breakers π | 15k | π | Β 3 | β | β |
05/24 | PigΒ Tails Ultra (100k PR!!) | 100k | π | 1 | β | β |
05/31 | Brazen Wildcat | Half Marathon | π | 5 | β | β |
06/01 | San Jose Half Marathon | Half Marathon | π | 6 | β | β |
06/07 | AF: Stinson Beach to Mt Tam | 19+ mile | π₯Ύ | Β 21 | β | β |
06/14 | AF: WCR To MP | 19+ mile | π₯Ύ | 22 | β | β |
06/22 | Rock Tahoe Run | Half Marathon | π | 7Β | β | β |
06/28 | Marina Park to San Mateo Bridge | 17+ mile | π₯Ύ | 23 | πΊ | β |
06/29 | AF: BTTS | 20+ mile | π₯Ύ | 9 | β | β |
06/30 | L3/CHL: Woodside XO 50k | 34+ mile | π₯Ύ | 10 | ![]() |
β |
07/03 | Irvine Double Hike | 6.5 + 7.2 | π₯Ύ | 24 | π§ | β |
07/04 | Irvine 4thΒ of July-Red, White, & Blue 5k & 1 Mile | 10 mile + 5k | π+ π£ | 3 + 5Β | πΊ | β |
07/05 | L3: Chowder Barge LB Urban/Industrial Adventure | 13 mile | π₯Ύ | 25Β | ![]() |
β |
07/06 | L3: Bigfoot Ultra Hike | 32 mile | π₯Ύ | 11Β | ![]() |
β |
07/12 | Brazen Dirty Dozen (DD XIV) 47.6m PR!! | 12 hour | π | 1 | β | β |
07/13 | AF: Land’s End + GGB | 13 mile | π₯Ύ | Β 26 | β | β |
07/15 | AF: Googleplex + Moffet Loop | 16 mile | π₯Ύ | Β 27 | β | β |
07/19 | Brazen Bad Bass | Half Marathon | π | Β 8 | β | β |
7/20 | DSE: Oyster Point | 5 Mile | π | 3 | β | β |
07/26 | SF Marathon Weekend | 5k | π | 4 | β | β |
07/27 | SF Marathon Weekend | Marathon | π | 4 | β | β |
08/02 | AFMW | Multi Walk 26m | π£ | Β | β | β |
08/09 | Brazen Bear Creek | Half Marathon | π | Β | β | β |
08/10 | l3: Marin Headlands + GG | 35k+ | π₯Ύ | Β | ![]() |
β |
08/16 | Coastal Redwood Trail | 30k | π | Β | β | β |
08/17 | L3: NM+LMB | 22+ mile | π₯Ύ | Β | ![]() |
β |
08/23 | Santa Rosa Marathon Weekend | 5k | π | Β | β | β |
08/23 | Santa Rosa Marathon Weekend | 10k | π | Β | β | β |
08/24 | Santa Rosa Marathon Weekend | Half Marathon | π | Β | β | β |
08/29 | Run-de-Vous | 100k | π | Β | β | β |
09/04 – 09/08 | L3: X-Cat πΈ | 50 mile | π₯Ύ | Β | ![]() |
β |
09/13 | ITR: Berkeley Trail Adventure | 35k | π | Β | β | β |
09/16 – 09/19 | Yosemite Trip | Multiple | π₯Ύ | Β | π§ | β |
09/20 | Brazen Rocky Ridge | 10k or Half | π | Β | β | β |
09/21 | Alameda Half | Half Marathon | π | Β | β | β |
09/27 | π Urban Cow Weekend | 5k | π | β | β | |
09/28 | π Urban Cow Weekend | Half Marathon | π | β | β | |
10/04 | Portland Marathon | Marathon | π | β | β | |
10/11 | Look Good Feel Good | Half Marathon | π | Β | β | β |
10/12 | π Clo Cow π | Half Marathon | π | β | β | |
10/25 | Javelina Jundred | 100k | π | β | β | |
11/01 | L3: Mt Diablo (Summit Stomp as a hike) | 19+ | π₯Ύ | Β | ![]() |
β |
11/02 | San Francisco Golden Gate | Half Marathon | π | β | β | |
11/08 | Monterey Bay HM Weekend | 5k | π | β | β | |
11/09 | Monterey Bay HM Weekend | Half Marathon | π | β | β | |
11/16 | Berkeley Half | Half Marathon | π | β | β | |
11/22 | Route 66 Marathon Weekend | 5k | π | β | β | |
11/23 | Route 66 Marathon Weekend | Marathon | π | β | β | |
12/31 – 01/02 | Run Undead Ultra Trail Party | 100 Mile | π | Β | β | β |
Β |
Legend:
π§ = Off Meetup
β = Cancelled for rain
βοΈ = Missed event
π₯Ύ = Hike
π£ = Walk
π = Run Event
πΊ = Solo Event
π = Cowstume Event!
Descriptions:
AF = Anything Fun Meetup Group
USH = US Hiking Meetup Group
SMW = San Jose Midweek Hikers Meetup Group
SCW = Sonoma County Wanderers Meetup Group
CHL = JB’s Crazy Hike List
Β Leeza Tactical Marine Edition Hike
* JB’s Funstuff List for 2026! |
|||
Date | Event | Distance | Registered |
03/07 | LA BIG 5k | 5k | β |
03/08 | LA Marathon | Marathon | β |
03/14 | Shamrockin Weekend | 10k | β |
03/15 | Shamrockin Weekend | Half Marathon | β |
03/22 | Oakland Marathon | Marathon | |
05/01 | Fifty West Mile | 1 mile | β |
05/02 | Flying Pig Weekend | 5k | β |
05/02 | Flying Pig Weekend | 10k | β |
05/03 | Flying Pig Weekend | Marathon | β |
06/14 | Rock Tahoe | Half Marathon | β |
- Yes I am crazy enough to be setting stuff up a year in advance! π€ͺ