JB’s Fun Tracker for 2023 |
|||||||
Running Events | Hiking Events | ||||||
5k/10k | 12k/15k | Half Marathon |
Full Marathon |
30k/35k/50k | 6hr / 12hr | 10+ Mile | 20+ Mile |
2 / 2 | – / 1 | 7 | 2 | — / — / 1 | — / — | 2 | — |
Completed Events:
When | What | Distance | Type | Reg/ RSVP | Done |
01/01 | Brazen NYD | 🏃 | ✅ | ❌ | |
01/08 | Hot Chocolate Run | 15k | 🏃 | ✅ | ✅ |
01/15 | AF: Benicia Loop | 9.5 Mile | 🥾 | ✅ | ✅ |
01/21 | Brazen Coyote Hills | Half Marathon | 🏃 | ✅ | ✅ |
01/28 | ITR: Fort Ord | 25k | 🏃 | ✅ | ✅ |
01/29 | AF: Pleasanton Ridge | 13.4 | 🥾 | ✅ | ✅ |
02/04 |
Mesa Marathon | Marathon | 🏃 | ✅ | ✅ |
02/11 | Brazen Bay Breeze | Half Marathon | 🏃 | ✅ | ✅ |
02/18 | Mount Konocti | 16 Mile |
🥾 |
✅ |
✅ |
02/19 |
Mt St Helena |
8.5 Mile |
🥾 |
✅ |
✅ |
02/25 | Brazen Victory | Half Marathon | 🏃 | ✅ | ✅ |
02/26 | Surfers Path | 10k | 🏃 | ✅ | ✅ |
03/11 03/12 |
Antelope Canyon | 55k | 🏃 | ✅ | ✅ |
03/18 | LA Big 5k | 5k | 🏃 | ✅ | ✅ |
03/19 | LA Marathon | Marathon | 🏃 | ✅ | ✅ |
03/25 | AF: HUSKY | 26m | 🥾 | ✅ | ✅ |
03/26 | RRR: Modesto | Half Marathon | 🏃 | ✅ | ✅ |
04/01 |
Coastal: Redwood | 30k | 🏃 | ✅ | ✅ |
04/02 | Martinez Brickyard 8m | 8m | 🏃 | ✅ | ✅ |
04/22 | AF: Mt Sizer | 16 mile | 🥾 | ✅ | ✅ |
04/29 | AF: Las Trampas | 18 mile | 🥾 | ✅ | ✅ |
04/30 | AF: Black Diamond Mines | 18 Mile | 🥾 | ✅ | ✅ |
05/06 05/07 |
Vancouver Marathon | Half Marathon | 🏃 | ✅ | ✅ |
05/13 | Brazen Nitro | Half Marathon | 🏃 | ✅ | ✅ |
05/27 | AF: Double Black Mountain | 20 mile | 🥾 | ✅ | ✅ |
06/10 | AF: HUH | 23 mile | 🥾 | ✅ | ✅ |
06/17 06/18 |
Grandma’s Marathon | Marathon | 🏃 | ✅ | ✅ |
06/24 | AF: Rose Peak Sunol | 20 mile | 🥾 | ✅ | ✅ |
07/30 | AF: Marathon Walk | 26+ Miles | 🥾 | ✅ | ✅ |
09/30 | Urban Cow Weekend | 5k | 🏃 | ✅ | ✅ |
10/01 | Urban Cow Weekend | Half Marathon | 🏃 | ✅ | ✅ |