✅ 2020 – Completed Events
Well, We ALL know what a spastastic year this was, I’ve rated it ‘SS’ for Shit Show 😉 Nonetheless, there were things that happened as “OYO” with other oyo folks. Since the powers that be in GOV decided at some point religious gatherings were ok at some point. it provided an opportunity for the creation of the “Church of Miles” which also included an online minister credential. 2019 was a banner year, I was able to reach Going into 2020 I was feeling like it was going to be a record breaking year for the running events, but as the but the pandemic had different plans, so why not go for something different.. I record for non-run activities over 10 miles. Well that goal was definitively accomplished this year! As you can also see 2021 was another limited event year, however, events were able to start back up in July which meant another goal building opportunity for the years beyond!
There is also a 2020 highlight video available which captures the funstuff with the years accomplishments
JB’s Fun Tracker for 2020 |
|||||||
| 🏃 Running Events 🏃 | 🥾 Hiking Events 🥾 | ||||||
| 5k/10k | 12k/15k | Half Marathon | Marathon | 30k/35k/50k | 6hr / 12hr | 10+ Mile | 20+ Mile |
| 2 / 2 | – / – | 2 | 2 | – / 1 / 1 | — / — | 51 | 5 |
Completed Events:
| When | What | Distance | Cat | Type | RSVP | Done |
| 01/19 | Crystal Springs Trail Run | 35k | 1 | 🏃 | ✅ | ✅ |
| 02/01 | ITR Fort Ord | 50k | 1 | 🏃 | ✅ | ✅ |
| 02/09 | AF: Montera Mountain | 12 mile | 1 | 🥾 |
✅ |
✅ |
| 02/15 | Brazen Bay Breeze | Half Marathon | 1 | 🏃 | ✅ | ✅ |
| 02/16 | Coastal Montera Mountain | Marathon | 1 | 🏃 | ✅ | ✅ |
| 02/22 | AF: Alum Rock (ABC) | 15+ mile | 2 | 🥾 |
✅ |
✅ |
| 02/23 | Surfers Path | 10k | 1 | 🏃 | ✅ | ✅ |
| 02/28 | Brazen Victory | 5k | 1 | 🏃 | ✅ | ✅ |
| 03/01 | Napa Valley Marathon | Marathon | 2 | 🏃 | ✅ | ✅ |
| 03/07 | AF: Henry Coe (Mt Sizer) | 16+ mile | 3 | 🥾 |
✅ |
✅ |
| 04/25 | VR: Stay Home Virtual | Half Marathon | 2 | 🏃 | ✅ | ✅ |
| 06/20 | AF: Skyline to the Sea (reverse) | 14+ mile | 4 | 🥾 |
✅ |
✅ |
| 06/27 | AF: Mount Diablo | 17+ mile | 5 | 🥾 |
✅ |
✅ |
| 07/04 | AF: Kennedy Trail | 14+ mile | 6 | 🥾 |
✅ |
✅ |
| 07/11 | AF: Big Basin Chalk Mountain | 22+ mile | 1 | 🥾 |
✅ |
✅ |
| 07/23 | AF: Echo Lake | 17+ mile | 7 | 🥾 |
✅ |
✅ |
| 07/26 | AF: White Mountain | 13 mile | 8 | 🥾 |
✅ |
✅ |
| 07/28 | AF: Mammouth Area | 14 mile | 9 | 🥾 |
✅ |
✅ |
| 08/08 | AF: Sanborn + Castle Rock | 20 mile | 2 | 🥾 |
✅ |
✅ |
| 08/16 | Lake Chabot Lightning Adventure | 17 mile | 10 | 🥾 |
🧭 | ✅ |
| 08/27 | Mountain View Meander | 12 mile | 11 | 🥾 |
🐺 | ✅ |
| 09/07 | Monterey Meander | 12+ mile | 12 | 🥾 |
🐺 | ✅ |
| 09/08 | Monterey Meander #2 | 10 mile | 13 | 🥾 |
🐺 | ✅ |
| 09/09 | Monterey + Morro Bay Adventures | 13+ mile | 14 | 🥾 |
🐺 | ✅ |
| 09/11 | Morro Bay Meander | 11+ mile | 15 | 🥾 |
🐺 | ✅ |
| 09/12 | Pismo Beach Waveside | 17+ mile | 16 | 🥾 |
🐺 | ✅ |
| 09/13 | Pismo Beach Waveside #2 | 11+ mile | 17 | 🥾 |
🐺 | ✅ |
| 09/20 | AF: Mount Umunhum | 16+ mile | 18 | 🥾 |
✅ |
✅ |
| 09/27 | AF: Black Mountain | 12+ mile | 19 | 🥾 |
✅ |
✅ |
| 10/03 | AF: PBS Loop | 21+ mile | 3 | 🥾 |
✅ |
✅ |
| 10/04 | C3T + Mission Peak | 17+ mile | 20 | 🥾 |
🐺 | ✅ |
| 10/05 | San Jose PDW #1 | 12+ mile | 21 | 👣 | 🐺 | ✅ |
| 10/06 | San Jose PDW #2 | 10+ mile | 22 | 👣 | 🐺 | ✅ |
| 10/09 | 3CT oval office | 10+ mile | 23 | 👣 | 🐺 | ✅ |
| 10/10 | San Jose PDW #3 | 12+ mile | 24 | 👣 | 🐺 | ✅ |
| 10/11 | 3CT + Campbell | 11 mile | 25 | 👣 | 🐺 | ✅ |
| 10/12 | San Jose PDW #4 | 10 mile | 26 | 👣 | 🐺 | ✅ |
| 10/13 | San Jose PDW #5 | 13+ mile | 27 | 👣 | 🐺 | ✅ |
| 10/15 | San Jose PWD #6 | 10 mile | 28 | 👣 | 🐺 | ✅ |
| 10/16 | RWC Meander | 11+ mile | 29 | 👣 | 🐺 | ✅ |
| 10/17 | PA Baylands and Beyond | 20 mile | 4 | 👣 | 🐺 | ✅ |
| 10/18 | 3CT + Stanford Dish | 15+ mile | 30 | 👣 | 🐺 | ✅ |
| 10/20 | San Jose PDW #7 | 12+ mile | 31 | 👣 | 🐺 | ✅ |
| 10/24 | San Jose PWD #8 | 11+ mile | 32 | 👣 | 🐺 | ✅ |
| 11/05 | 3CT oval office | 12 mile | 33 | 👣 | 🐺 | ✅ |
| 11/07 | AF: Mount Diablo six peaks | 17 mile | 34 | 🥾 | ✅ | ✅ |
| 11/08 | Tilden & Wildcat | 17 mile | 35 | 🥾 | 🧭 | ✅ |
| 11/13 | San Jose PDW #9 | 11 mile | 36 | 👣 | 🐺 | ✅ |
| 11/14 | San Jose PDW #10 | 16 mile | 37 | 👣 | 🐺 | ✅ |
| 11/15 | San Jose PDD #11 | 12 mile | 38 | 👣 | 🐺 | ✅ |
| 11/21 | San Jose PDW #12 | 11 mile | 39 | 👣 | 🐺 | ✅ |
| 11/22 | Quarry Lakes <=> Coyote Hills | 16 mile | 40 | 🥾 | 🧭 | ✅ |
| 11/23 | San Jose PDW #13 | 10+ mile | 41 | 👣 | 🐺 | ✅ |
| 11/27 | Lakeport 5k + Konocti | 10 mile | 42 | 🏃/🥾 | 🐺 | ✅ |
| 11/28 | AF: Mt Konocti | 17+ mile | 42 | 🥾 | ✅ | ✅ |
| 11/29 | AF: Mount St Helena | 11 mile | 42 | 🥾 | ✅ | ✅ |
| 11/30 | San Jose PDW #14 | 11 mile | 43 | 👣 | 🐺 | ✅ |
| 12/04 | San Jose PDW #15 | 15+ miles | 44 | 👣 | 🐺 | ✅ |
| 12/05 | Palo Alto Hills/Los Trancos | 13 mile | 45 | 👣 | 🐺 | ✅ |
| 12/06 | Contra Loma + BDM | 17+ mile | 46 | 🥾 | 🧭 | ✅ |
| 12/07 | San Jose PDW #16 | 11 mile | 47 | 👣 | 🐺 | ✅ |
| 12/12 | San Jose PDW #17 | 17+ mile | 48 | 👣 | 🐺 | ✅ |
| 12/13 | Briones Big Loop | 20 mile | 5 | 🥾 | 🧭 | ✅ |
| 12/15 | San Jose PDW #18 | 11+ mile | 49 | 👣 | 🐺 | ✅ |
| 12/19 | San Jose PDW #19 | 12 mile | 50 | 👣 | 🐺 | ✅ |
| 12/31 | San Jose PDW #20 | 10 mile | 51 | 👣 | 🐺 | ✅ |
🧭 = Off Meetup Event
🐺 = Solo
👣 = Walk